The medal standing of UNO-R in the on-going Negros Occidental Private Schools Sports Cultural and Educational Association (NOPSSCEA) is 24 gold medals; 5 silver medals and 4 bronze medals in athletics men and women.
| Jason Padayao | 3000 m 5000 m 10000m | Gold Gold Gold MVP | Relays:
4 x 100 m Belibestre Tormis Canillo Padayao
4x400m Belibestre Tormis Canillo Padayao |
Gold
Gold |
| Francis John Escora | Discus throw Hammer throw | Gold Gold | ||
| Jessie Tormis | 100m 200m 300m | Silver Silver bronze | ||
| Jose Jerry Belibestre | Long jump | Gold | ||
| Melton Canillo | High jump | Bronze | ||
| Lewanie Rivera | Shot put Javelin | Gold Gold |
Athletics – women
| Arlyn Saul | Long jump High jump Triple jump | Gold Gold Silver | Relays:
4X100m relay Saul Beranio Perfas Oqueriza
4X400m relay Saul Lava Perfas Oqueriza |
Gold
Gold |
| Kenia Pearl Perfas | 100m hurdles 400m hurdles Javelin | Gold Gold Gold | ||
| Thanya ibasco | Hammer throw Discus Shot put | Gold Silver Gold | ||
| Phoebee Ann Lava | 5000m 3000m | Gold Gold | ||
| Ma. Isabel Oqueriza | 1,500m 800m 400m | Gold Gold Gold mvp | ||
| Joycie Beranio | 100m 200m | Bronze bronze |


