As of October 7, 2014, UNO-R’s win-loss statistics in Basketball men is 5-1; Volleyball women is 1-2; and volleyball men is twice to beat with CSA-B. UNO-R’s Medal standing in other events is:
| Sport event | GOLD | SILVER | BRONZE | RANK |
| ATHLETICS | ||||
| MEN | 12 | 8 | CHAMPION | |
| WOMEN | 5 | 9 | 5 | 1ST RUNNER -UP |
| SECONDARY (BOYS) | 3 | 1 | 2 | 2ND RUNNER- UP |
| ELEMENTARY (BOYS) | 7 | 3 | 1 | 1ST RUNNER UP |
| ELEMENTARY (GIRLS) | 2 | 2 | 7 | 2ND RUNNER UP |
| SEPAK TAKRAW | CHAMPION |
